Most Recent Brusly Homes For Sale
| View All Brusly Homes For Sale | ||
|
6222 Gail Ave, Brusly, LA 70719 | $90,200 3 beds, 2 baths |
|
734 N Brusly Oaks Dr, Brusly, LA 70719 | $310,000 4 beds, 3 baths |
|
5854 Lukeville Lane Ext, Brusly, LA 70719 | $279,900 4 beds, 4 baths |
Real Estate Resources |
Brusly Apartments
There are 21 apartments found in and near the Brusly area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.818 | 3.715% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings